| ![]() | 86° |
JVG | JVB | VG | VB | |||
11/1 | Huckabay (scrimmage) | Home | TBA | TBA | ||
11/3 | Aledo (scrimmage) | Away | TBA | TBA | ||
11/7 | City View | Home | 5:00 | 6:15 | ||
11/8 | Glen Rose (scrimmage) | TBA | TBA | TBA | ||
11/11 | Brook Hill | TBA | TBA | |||
11/12 | Ponder (scrimmage) | Away | TBA | TBA | ||
11/14 | Comanche | Away | 5:00 | 6:15 | ||
11/14 | Waco Meyer | N Cowley | 6:00 | |||
11/15 | Dallas Roosevelt | Dallas SOC | 1:30 | |||
11/18 | Godley | Away | 6:00 | |||
11/18 | Peaster | Away | 5:00 6:15 |
7:30 | ||
11/20-22 | Marble Falls Tournament | Away | TBA | |||
11/20-22 | Port Aransas Tournament | Away | TBA | |||
11/24 | Piney Woods Hoopfest | Lufkin | TBA | |||
11/25 | Cisco | Away | 10:30 | 11:30 | ||
12/2 | Tolar | Home | 6:00 | |||
12/4-6 | HD Howard Classic | Home | TBA | TBA | ||
12/9 | Frost | Home | 6:00 | |||
12/11-13 | Hamilton Tournament | Away | TBA | |||
12/12 | Burkburnett | Home | 6:00 | |||
12/12 | FW Country Day | Home | 7:15 | |||
12/16 | Poolville | Home* | 4:00 | 6:15 | ||
12/16 | Jacksboro | Home | 4:00 5:00 |
7:30 | ||
12/19 | Granbury | Home | 6:15 | |||
12/19 | City View | Home | 4:00 | 5:00 | ||
12/22 | Jayton | Midwestern State | 7:00 | |||
12/29-31 | Holiday Hoops | Tenaha | TBA | TBA | ||
1/2 | Santo | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
1/6 | Hico | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
1/9 | Hamilton | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
1/13 | Graford | Home* | 5:00 | 6:15 | 7:30 | |
1/16 | DeLeon | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
1/16-18 | Lipan JV Tournament | Home | TBA | |||
1/20 | Poolville | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
1/22-24 | Lipan JV Tournament | Home | TBA | |||
1/27 | Santo | Home* | 4:00 | 5:00 | 6:15 | 7:30 |
1/30 | Hico | Home* ** | 4:00 | 5:00 | 6:15 | 7:30 |
2/3 | Hamilton | Home* | 4:00 | 5:00 | 6:15 | 7:30 |
2/6 | Graford | Away* | 5:00 | 6:15 | 7:30 | |
2/10 | DeLeon | Home*+ | 4:00 | 5:00 | 6:15 | 7:30 |
2/13 | Poolville | Home* | 5:00 | 6:00 | ||
2/17 | Keene | Home | 5:00 | 6:15 |
* District
** Homecoming
+ Senior Night
Girls Coach/Athletic Director: Amber Branson
Boys Coach: Brent Gaylor
Opponent | Location | B Girls | A Girls | C Boys | B Boys | A Boys | |
11/3 | Eula | Home | 5:00 | 6:00 | |||
11/6 | Huckabay | Away | 5:30 | 6:30 | |||
11/10 | Poolville | Home | 5:30 | 6:30 | |||
11/10 | Poolville | Away | 5:00 | 6:00 | 7:00 | ||
11/17 | Windthorst | Away | 5:00 | 6:00 | 5:00 | 6:00 | |
12/1 | Santo | Away | 5:30 | 6:30 | |||
12/1 | Santo | Home | 5:00 | 6:00 | 7:00 | ||
12/8 | Hico | Home | 5:30 | 6:30 | |||
12/8 | Hico | Away | 5:00 | 6:00 | 7:00 | ||
12/15 | Hamilton | Away | 5:30 | 6:30 | |||
12/15 | Hamilton | Home | 5:00 | 6:00 | 7:00 | ||
1/5 | Zephyr | Home | 6:00 | ||||
1/12 | Graford | Home | 4:00 | 6:00 | 5:00 | 7:00 | |
1/15-17 | Lipan Tournament | Home | TBA | TBA | TBA | ||
1/17 | Paradise Tournament | Away | TBA | TBA | |||
1/19 | DeLeon | Away | 5:30 | 6:30 | |||
1/19 | DeLeon | Home | 5:30 | 6:30 | |||
1/22-24 | Lipan Tournament | Home | TBA | TBA | |||
1/26 | Poolville | Away | 5:30 | 6:30 | |||
1/26 | Poolville | Home | 5:00 | 6:00 | 7:00 | ||
1/31 | Santo Tournament | Away | TBA | TBA | |||
2/2 | Zephyr | Away | 6:00 | ||||
2/9 | Santo | Home | 5:30 | 6:30 | |||
2/9 | Santo | Away | 5:00 | 6:00 | 7:00 |
Girls Coach: Misty Little
Boys Coach: Steven Bailey
Date | Opponent | Location | Varsity | JV |
Aug 4 | Two-a-Days start | Lipan | TBA | TBA |
Aug 8 | Scrimmage | Lipan | TBA | TBA |
Aug 9 | Scrimmage | Chico | TBA | TBA |
Aug 11 | Weatherford Christian | Lipan | 6 pm | 5 pm |
Aug 12 | Comanche | Comanche | 6 pm | 5 pm |
Aug 14 & 16 | Hamilton Tournament | Hamilton | TBA | TBA |
Aug 19 | Jonesboro | Lipan | 6 pm | 5 pm |
Aug 21 & 23 | Poolville Tournament | Poolville | TBA | |
Aug 22 | Poolville Tournament | Poolville | TBA | |
Aug 26 | Lingleville/Richland Springs Duel | Lipan | 4 pm | |
Aug 29 | Bridgeport | Bridgeport | 5 pm | 6 pm |
Sept 2 | Bluff Dale | Lipan | 6 pm | 5 pm |
Sept 5 | Eastland | Eastland | 4 pm | 5 pm |
Sept 9 | Hamilton | Lipan | 6 pm | 5 pm |
Sept 11 & 13 | Saint Jo Tournament | Saint Jo | TBA | |
Sept 12 | Bryson | Lipan | 5 pm | |
Sept 13 | Meridian Tournament | Meridian | TBA | |
Sept 16 | Meridian | Lipan | 6 pm | 5 pm |
Sept 19 | Garner | Garner | 6 pm | 5 pm |
Sept 23 | Chico | Lipan | 6 pm | 5 pm |
Sept 26 | Poolville | Lipan | 6 pm | 5 pm |
Sept 30 | Lindsay | Lipan | 6 pm | 5 pm |
Oct 3 | Alvord | Lipan | 4:30 pm | 5:30 pm |
Oct 7 | Graford | Graford | 6 pm | 5 pm |
Oct 10 | Chico | Chico | 4:30 pm | 5:30 pm |
Oct 14 | Poolville | Poolville | 6 pm | 5 pm |
Oct 17 | Lindsay | Lindsay | 4:30 pm | 5:30 pm |
Oct 21 | Alvord | Alvord | 6 pm | 5 pm |
Oct 23 | Graford | Lipan | 6 pm | 5 pm |
Opponent | Location | |
Aug 18 | Graford | Graford |
Aug 25 | Poolville | Poolville |
Sept 1 | ||
Sept 8 | Alvord | Lipan |
Sept 15 | Chico | Chico |
Sept 22 | Graford | Lipan |
Sept 29 | Poolville | Lipan |
Oct 9 | Santo | Santo |
Oct 13 | Alvord | Alvord |
Oct 20 | Chico | Lipan |
Coaches: Aaron Callaway & Heather Reatherford
August 20 | Poolville |
August 27 | Keene |
September 5 | Arlington |
September 10 | Lipan |
September 19 | Round Rock |
September 24 | Dublin |
October 1 | Hamilton |
October 6 | District @ Lipan |
October 20-21 | Regionals @ Grand Prairie |
October 31-November 1 | State @ Round Rock |