2020 Schedule
September 2 | Brownwood | V |
September 9 | Graford | JV, JH |
September 10 | Wichita Falls | V |
September 16 | Lipan | V, JV, JH |
September 23 | Alvord Poolville |
V JV, JH |
September 30 | Brock Dublin |
V, JV JH |
October 5 | Lipan | JH |
October 6 | Stephenville | JVG |
October 7 | Seymour Stephenville |
VG VB |
October 14 | Lipan (JH District) | V, JV, JH |
October 21 | Dublin | V, JV |
October 28 | Poolville (V, JV District) | V, JV |
November 9/10 | Regionals | V |
November 23/24 | State | V |
![]() |
![]() |
|
![]() |