| ![]() | 73° |
Windthorst (Home) vs Lipan (Visitor)
Thursday, February 19
Breckenridge HS
6:00 pm
Tickets online at https://fan.hudl.com/usa/tx/breckenridge/organization/7082/breckenridge-high-school/tickets
Adults $5/Students $3
Passes accepted: District 10/11, TABC, TGCA, THSCA
Free admission for Senior Citizens and Military

Spring Pictures are Friday, February 20, 2026. Only students who bring an order form that day or have ordered online will have his/her picture taken. We do not use these in the yearbook, so they are just for parents to purchase.
Please contact Cindi Fields if you have any questions.
| Opponent | Location | Time | |
| Feb 10 | Tolar | Home | 4 pm |
| Feb 25 | Hico | Home | 5 pm |
| Mar 10 | Huckabay | Home | 5 pm |
| Mar 16 | Gorman | Home | 5 pm |
| Mar 24 | *Graford | Home | 5 pm |
| Mar 27 | *De Leon | There | 5 pm |
| Mar 31 | Gorman | Home | 5 pm |
| Apr 2 | *Santo | There | 5 pm |
| Apr 7 | *Graford | There | 5 pm |
| Apr 10 | *De Leon | Home | 5 pm |
| Apr 14 | * **Santo | Home | 5 pm |
| Apr 17 | Huckabay | There | 5 pm |
* District
** Senior Night
| Opponent | Location | Var Time | JV Time | |
| Feb 2 | Stephenville JV (scrimmage) | There | 6 pm | |
| Feb 11 | Tolar (scrimmage) | There | 6 pm | |
| Feb 16 | De Leon | Home | 12 pm | |
| Feb 19-21 | Bangs Tournament | There | TBA | |
| Feb 25 | Hamilton | There | 6 pm | |
| Feb 27 | Hamilton Tournament | There | TBA | |
| Mar 5-7 | De Leon Tournament | There | TBA | |
| Mar 10 | Cisco | There | 4 pm | 6:30 pm |
| Mar 13 | Western Hills | Home | 7 pm | 5 pm |
| Mar 17 | Meridian | Home | 5 pm | |
| Mar 19-21 | Alvord JV Tournament | There | TBA | |
| Mar 20 | Gordon | Home | 6:30 pm | 4:30 pm |
| Mar 24 | *Graford | Home | 6:30 pm | 4:30 pm |
| Mar 27 | *Graford | There | 6:30 pm | 4:30 pm |
| Mar 31 | Bosqueville | There | 7 pm | 5 pm |
| Apr 2 | Bluff Dale | There | 6:30 pm | 4:30 pm |
| Apr 7 | *Santo | There | 6:30 pm | 4:30 pm |
| Apr 10 | *Santo | Home | 6:30 pm | 4:30 pm |
| Apr 11 | Eagle Mountain | There | 12:00 pm | 2:30 pm |
| Apr 14 | *Hico | Home | 6;30 pm | 4:30 pm |
| Apr 17 | *Hico | There | 4:30 pm | 6:30 pm |
| Apr 21 | *Poolville | There | 6:30 pm | 4:30 pm |
| Apr 24 | *Poolville | Home | 6:30 pm | 4:30 pm |
* District game
Head Coach: Brennan Harris
Assistant Coach: Steven Bailey
| JVG | JVB | VG | VB | |||
| 11/1 | Decatur (scrimmage) | Home | 4:30 | |||
| 11/3 | Aledo (scrimmage) | Away | TBA | TBA | ||
| 11/8 | City View | Home | 11:00 | 12:15 | ||
| 11/8 | Boyd (scrimmage) | There | TBA | TBA | ||
| 11/11 | Brook Hill | Frost | 7:30 | |||
| 11/12 | Ponder (scrimmage) | Away | TBA | TBA | ||
| 11/14 | Comanche | Away | 5:00 | 6:15 | ||
| 11/14 | Waco Meyer | N Cowley | 6:00 | |||
| 11/15 | Dallas Roosevelt | Dallas SOC | 1:30 | |||
| 11/18 | Godley | Away | 6:00 | |||
| 11/18 | Peaster | Away | 5:00 6:15 |
7:30 | ||
| 11/20-22 | Marble Falls Tournament | Away | TBA | |||
| 11/20-22 | Port Aransas Tournament | Away | TBA | |||
| 11/24 | Piney Woods Hoopfest | Lufkin | TBA | |||
| 11/25 | Cisco | Away | 10:30 | 11:30 | ||
| 12/2 | Tolar | Home | 6:00 | |||
| 12/4-6 | HD Howard Classic | Home | TBA | TBA | ||
| 12/9 | Frost | Home | 6:00 | |||
| 12/11-13 | Hamilton Tournament | Away | TBA | |||
| 12/12 | Burkburnett | Home | 6:00 | |||
| 12/12 | FW Country Day | Home | 7:15 | |||
| 12/16 | Poolville | Home* | 4:00 | 6:15 | ||
| 12/16 | Jacksboro | Home | 4:00 5:00 |
7:30 | ||
| 12/19 | Granbury | Home | 6:15 | |||
| 12/19 | City View | Home | 4:00 | 5:00 | ||
| 12/22 | Jayton | Midwestern State | 7:00 | |||
| 12/29-31 | Holiday Hoops | Tenaha | TBA | TBA | ||
| 1/2 | Santo | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/6 | Hico | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/9 | Hamilton | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/13 | Graford | Home* | 5:00 | 6:15 | 7:30 | |
| 1/16 | DeLeon | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/16-18 | Lipan JV Tournament | Home | TBA | |||
| 1/20 | Poolville | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/22-24 | Lipan JV Tournament | Home | TBA | |||
| 1/27 | Santo | Home* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/30 | Hico | Home* ** | 4:00 | 5:00 | 6:15 | 7:30 |
| 2/3 | Hamilton | Home* | 4:00 | 5:00 | 6:15 | 7:30 |
| 2/6 | Graford | Away* | 5:00 | 6:15 | 7:30 | |
| 2/10 | DeLeon | Home*+ | 4:00 | 5:00 | 6:15 | 7:30 |
| 2/13 | Poolville | Home* | 5:00 | 6:00 | ||
| 2/17 | Keene | Home | 5:00 | 6:15 |
* District
** Homecoming
+ Senior Night
Girls Coach/Athletic Director: Amber Branson
Boys Coach: Brent Gaylor