| ![]() | 81° |
Texas Bass Nation
Northwest Region
| September 19 | Ray Roberts | Isle Du Bois State Park |
| October 24 | Possum Kingdom | South D&D, Bra #4 |
| January 30 | Eagle Mountain | Lakeview Marina |
| February 27 | O.H. Ivie | Elm Creek Marina |
| March 27 | Lake Granbury | De Cordova Bend Park |
| April 24-25 Reg Championship | TBA | TBA |
| Boys and/or Girls | Golf Course | |
| September 16 | Boys & Girls | Tour 18, Flower Mound |
| September 25-26 | Boys & Girls | Santa Barbara, CA |
| September 28 | Boys | Star Hollow, Tolar |
| September 29 | Girls | Rockwood, Fort Worth |
| October 6 | Boys & Girls | Meadowbrook, Fort Worth |
| October 16-17 | Boys & Girls | DeCordova/Harbour Lakes, Granbury |

The Book Fair is coming September 11-18 in the Library.
The following link, Lipan Book Fair, will give more information on some of the online opportunities.
Check out our books online and at the library.
Lipan ISD needs a bus driver to drive a route. Must have a CDL with the school endorsements. Contact Justin Bullock at 254-646-2266 via email or phone with any questions.
| September 9 | Glen Rose |
| September 16 | Poolville |
| September 23 | Brock |
| September 30 | Lipan |
| October 7 | Hamilton |
| October 14 | District @ Lipan |
| Opponent | Location | JH C | JH B | JH A | |
| Aug 24 | Poolville | Lipan | 5:30 | 5:30 | 6:30 |
| Aug 31 | Chico | Chico | 5:30 | 5:30 | 6:30 |
| Sept 10 | Santo | Lipan | 5:30 | 5:30 | 6:30 |
| Sept 14 | Alvord | Alvord | 4:30 | 4:30 | 5:30 |
| Sept 24 | Stephenville | Stephenville | 5:00 | 6:00 | |
| Sept 26 | Stephenville Tournament | Henderson JH | TBA | TBA | TBA |
| Sept 28 | Poolville | Poolville | 5:00 | 5:00 | 6:00 |
| Oct 5 | Chico | Lipan | 5:30 | 5:30 | 6:30 |
| Oct 15 | Santo | Santo | 4:30 | 5:30 | 6:30 |
| Oct 19 | Alvord | Lipan | 5:30 | 5:30 | 6:30 |
Coaches: Aaron Callaway & Kelbi Coleman
| August 14 | Brock |
| August 19 | Poolville |
| August 26 | Keene |
| September 3/7 | Disney |
| September 11 | Regional Preview @ Fort Worth |
| September 18 | Round Rock |
| September 23 | Open |
| September 30 | Lipan |
| October 7 | Hamilton |
| October 14 | District @ Lipan |
| October 26 | Regionals @ Fort Worth |
| November 6 | State @ Round Rock |