| ![]() | 82° |
Lipan (Home) vs winner between Martins Mill and Goldwaithe (Visitor)
Thursday, March 5
Alamodome in San Antonio @ 7:00 pm
School code for purchasing discount tickets:
UILBB26
https://www.ticketmaster.com/uil-girls-state-basketball-tickets/artist/2580704
Here are the steps for fans to purchase:
Select the session they want to purchase by clicking on “Find Tickets”
Only the time of the FIRST game will be listed, however the ticket is good for BOTH games in the session.
Click on the “Unlock” button on the right side
Enter their passcode, then click Unlock
Select the number of seats, then click anywhere on the GENERAL ADMISSION seating area
Click NEXT and follow the check out procedures
Tuesday, March 3
Lipan (Home) vs Slidell (Visitor)
Azle High School
7 pm
Tickets available online at Hometown Ticketing

The Book Fair is coming March 4-12 in the Library.
The following link, Lipan Book Fair, will give more information on some of the online opportunities.
Check out our books online and at the library.
| Opponent | Location | Time | |
| Feb 10 | Tolar | Home | 4 pm |
| Feb 25 | Hico | Home | 5 pm |
| Mar 10 | Huckabay | Home | 5 pm |
| Mar 16 | Gorman | Home | 5 pm |
| Mar 24 | *Graford | Home | 5 pm |
| Mar 27 | *De Leon | There | 5 pm |
| Mar 31 | Gorman | Home | 5 pm |
| Apr 2 | *Santo | There | 5 pm |
| Apr 7 | *Graford | There | 5 pm |
| Apr 10 | *De Leon | Home | 5 pm |
| Apr 14 | * **Santo | Home | 5 pm |
| Apr 17 | Huckabay | There | 5 pm |
* District
** Senior Night
| Opponent | Location | Var Time | JV Time | |
| Feb 2 | Stephenville JV (scrimmage) | There | 6 pm | |
| Feb 11 | Tolar (scrimmage) | There | 6 pm | |
| Feb 16 | De Leon | Home | 12 pm | |
| Feb 19-21 | Bangs Tournament | There | TBA | |
| Feb 25 | Hamilton | There | 6 pm | |
| Feb 27 | Hamilton Tournament | There | TBA | |
| Mar 5-7 | De Leon Tournament | There | TBA | |
| Mar 10 | Cisco | There | 4 pm | 6:30 pm |
| Mar 13 | Western Hills | Home | 7 pm | 5 pm |
| Mar 17 | Meridian | Home | 5 pm | |
| Mar 19-21 | Alvord JV Tournament | There | TBA | |
| Mar 20 | Gordon | Home | 6:30 pm | 4:30 pm |
| Mar 24 | *Graford | Home | 6:30 pm | 4:30 pm |
| Mar 27 | *Graford | There | 6:30 pm | 4:30 pm |
| Mar 31 | Bosqueville | There | 7 pm | 5 pm |
| Apr 2 | Bluff Dale | There | 6:30 pm | 4:30 pm |
| Apr 7 | *Santo | There | 6:30 pm | 4:30 pm |
| Apr 10 | *Santo | Home | 6:30 pm | 4:30 pm |
| Apr 11 | Eagle Mountain | There | 12:00 pm | 2:30 pm |
| Apr 14 | *Hico | Home | 6;30 pm | 4:30 pm |
| Apr 17 | *Hico | There | 4:30 pm | 6:30 pm |
| Apr 21 | *Poolville | There | 6:30 pm | 4:30 pm |
| Apr 24 | *Poolville | Home | 6:30 pm | 4:30 pm |
* District game
Head Coach: Brennan Harris
Assistant Coach: Steven Bailey