District Covid-19 Dashboard
|
LIPAN COVID-19 DASHBOARD MAY 19, 2021 UPDATE | ||||||
| CAMPUS ENROLLMENT | ACTIVE POSITIVE CASES | SYMPTOMATIC/ PENDING RESULTS | ISOLATED DUE TO DIRECT CONTACT | TOTAL CASES | RECOVERED POSITIVE CASES | ||
| LIPAN ELEMENTARY | 208 | 0 | 0 | 0 | 0 | 5 | |
| LIPAN JUNIOR HIGH | 69 | 0 | 0 | 0 | 0 | 0 | |
| LIPAN HIGH SCHOOL | 136 | 0 | 0 | 0 | 0 | 9 | |
| STAFF | 69 | 0 | 0 | 0 | 0 | 6 | |
|
LISD TOTAL |
482 | 0 | 0 | 0 | 0 | 20 | |
| *Numbers are current as of the end reported date. These numbers are subject to change at any time. | |||||||













