Indian Basketball
| JVG | JVB | VG | VB | |||
| 10/31 | Santo (scrimmage) | Away | TBA | TBA | ||
| 11/3 | Aledo (scrimmage) | Away | TBA | TBA | ||
| 11/7 | Wichita Falls (scrimmage | Away | TBA | |||
| 11/7 | City View | Away | 5:00 | 6:00 | ||
| 11/10 | Ponder (scrimmage) | Away | TBA | TBA | ||
| 11/10 | Holliday | Away | 4:30 | 5:45 | ||
| 11/12-13 | Paradise JV Tournament | Away | TBA | |||
| 11/13 | Paradise | Away | 1:15 | 2:30 | ||
| 11/13 | Waco Meyer | N. Crowley | 6:00 | |||
| 11/14 | Dallas Lincoln | Carter | 2:30 | |||
| 11/17 | Seymour | Home | 5:00 | 6:15 | ||
| 11/17 | Peaster | Home | 6:00 | 7:00 | ||
| 11/19-21 | Marble Falls Tournament | Away | TBA | |||
| 11/19-21 | Port Aransas Tournament | Away | TBA | |||
| 11/24 | Cisco | Home | 5:00 | 6:15 | ||
| 11/27-28 | Thanksgiving Hoopfest | Duncanville | TBA | |||
| 12/1 | Godley | Home | 5:00 | 6:15 | ||
| 12/3-5 | HD Howard Classic | TBA | TBA | |||
| 12/8 | THESA | Home | 5:00 | 6:15 | ||
| 12/8 | Keene | Away | 5:00 | 6:00 | ||
| 12/10-12 | Jonesboro Tournament | TBA | ||||
| 12/11 | Abilene Wylie | Away | 4:30 | 6:00 | ||
| 12/11 | Waco Live Oak Classic | Away | 7:00 | |||
| 12/18 | Indianapolis Cathedral | Indiana | 6:00 ET | 7:30 ET | ||
| 12/19 | MP Chapel Hill | Knightstown, IN | 4:00 ET | 6:00 ET | ||
| 12/22 | WF Legacy | MSU | 7:00 | |||
| 12/22 | Lubbock Cooper-Liberty | MSU | 5:30 | |||
| 12/28-30 | Holiday Hoops | Tenaha | TBA | TBA | ||
| 1/4 | Forsan | ACU | 6:00 | |||
| 1/5 | * Poolville | Home | 5:00 | 6:15 | ||
| 1/8 | * Chico | Home | 4:00 | 6:15 | ||
| 1/8 | Brownwood | Home | 5:00 | 7:15 | ||
| 1/9 | Graham Tournament | Away | TBA | |||
| 1/12 | * Santo | Away | 4:30 | 5:30 | 6:30 | 7:45 |
| 1/14-16 | Lipan JV Tournament | Home | TBA | |||
| 1/15 | * Slidell | Home | 5:00 | 6:00 | 7:15 | |
| 1/19 | * Alvord | Away | 4:00 | 5:15 | 6:30 | 7:45 |
| 1/21-23 | Lipan JV Tournament | Home | TBA | |||
| 1/22 | * Poolville | Away | 4:00 | 5:15 | 6:30 | 7:45 |
| 1/26 | * Chico | Away | 4:30 | 5:30 | 6:30 | 7:45 |
| 1/29 | ** Santo (Homecoming) | Home | 4:00 | 5:15 | 6:30 | 7:45 |
| 2/2 | * Slidell | Away | 5:00 | 6:00 | 7:15 | |
| 2/5 | *+ Alvord (Senior Night) | Home | 4:00 | 5:15 | 6:30 | 7:45 |
| 2/9 | * Poolville | Home | 5:00 | 6:00 | ||
| 2/12 | * Chico | Home | 5:00 | 6:00 |
* District
** Homecoming
+ Senior Night
Girls Coach/Athletic Director: Amber Branson
Boys Coach: Brent Gaylor











