2025 Lady Indian Volleyball
| Date | Opponent | Location | Varsity | JV |
| Aug 4 | Two-a-Days start | Lipan | TBA | TBA |
| Aug 8 | Scrimmage | Lipan | TBA | TBA |
| Aug 9 | Scrimmage | Chico | TBA | TBA |
| Aug 11 | Weatherford Christian | Lipan | 6 pm | 5 pm |
| Aug 12 | Comanche | Comanche | 6 pm | 5 pm |
| Aug 14 & 16 | Hamilton Tournament | Hamilton | TBA | TBA |
| Aug 19 | Jonesboro | Lipan | 6 pm | 5 pm |
| Aug 21 & 23 | Poolville Tournament | Poolville | TBA | |
| Aug 22 | Poolville Tournament | Poolville | TBA | |
| Aug 26 | Lingleville/Richland Springs Duel | Lipan | 4 pm | |
| Aug 29 | Bridgeport | Bridgeport | 5 pm | 6 pm |
| Sept 2 | Bluff Dale | Lipan | 6 pm | 5 pm |
| Sept 5 | Eastland | Lipan | 4 pm | 5 pm |
| Sept 9 | Hamilton | Lipan | 6 pm | 5 pm |
| Sept 11 & 13 | Saint Jo Tournament | Saint Jo | TBA | |
| Sept 12 | Bryson | Lipan | 5 pm | |
| Sept 13 | Meridian Tournament | Meridian | TBA | |
| Sept 16 | Meridian | Lipan | 6 pm | 5 pm |
| Sept 19 | Garner | Garner | 6 pm | 5 pm |
| Sept 23 | Chico | Lipan | 6 pm | 5 pm |
| Sept 26 | Poolville | Lipan | 6 pm | 5 pm |
| Sept 30 | Lindsay | Lipan | 6 pm | 5 pm |
| Oct 3 | Alvord | Lipan | 4:30 pm | 5:30 pm |
| Oct 7 | Graford | Graford | 6 pm | 5 pm |
| Oct 10 | Chico | Chico | 4:30 pm | 5:30 pm |
| Oct 14 | Poolville | Poolville | 6 pm | 5 pm |
| Oct 17 | Lindsay | Lindsay | 4:30 pm | 5:30 pm |
| Oct 21 | Alvord | Alvord | 6 pm | 5 pm |
| Oct 23 | Graford | Lipan | 6 pm | 5 pm |














